Barry Real Estate
Search and find Barry homes for sale by Barry real estate agents and Realtors® who are committed to making the buying of Barry real estate a pleasant experience. Gain access to Barry real estate listings through the MLS, Texas foreclosures, home values, and Texas houses for rent. Barry Realtors® also have information on selling homes plus Barry neighborhoods including Texas schools. Our real estate specialists look forward to helping you with all your Barry, Texas relocation needs.
Barry Real Estate Mortgage Rates
|
|
Compare & View Mortgage Rates |
|
|
|
Barry Community Information
| |
Barry |
Navarro County |
Texas |
| Barry Population | 209 | 45,124 | 20,851,820 |
| Barry Median Age | 37.40 | 35.20 | 32.30 |
| Barry Females | 105 | 22,911 | 10,498,910 |
| Barry Males | 104 | 22,213 | 10,352,910 |
| Median Household Income | $40,000 | $31,268 | $39,927 |
| Median Family Income | $42,500 | $38,130 | $45,861 |
| Households with Children | 22 | 5,602 | 2,723,330 |
| Barry Travel to Work | 22 minutes | 26 minutes | 25 minutes |
Barry Housing Information
| |
Barry |
Navarro County |
Texas |
| Barry Housing Units | 92 | 18,449 | 8,157,575 |
| Occupied | 80 | 16,491 | 7,393,354 |
| Owner Occupied | 67 | 11,669 | 4,716,959 |
| Homes Rented | 13 | 4,822 | 2,676,395 |
| Rental Vacancy Rate | 0.0% | 8.7% | 8.5% |
| Vacant Houses in Barry | 6 | 1,958 | 764,221 |
| Homes Mortgaged | 15 | 4,160 | 2,471,978 |
Nearest Cities to Barry by Miles
.
.
.
Barry real estate information on the site is deemed reliable, but not guaranteed. Our Barry stats, Barry census, and Barry information is aggregated from many different sources and may be dated. Currently, we have zero Barry bank foreclosure REOs of ninety-two Barry, Texas housing units, of which eighty are occupied, sixty-seven are owner occupied, thirteen are rented, six are vacant, and fifteen have mortgages. Barry has eighty households, and two hundred nine citizens.